3rd Edition August 2024
Abstract
The term "niacin" refers to three compounds: nicotinamide, nicotinic acid, and nicotinamide ribose. They are precursors of nicotinamide adenine dinucleotide (NAD) and nicotinamide adenine dinucleotide phosphate (NADP), both of which function in a variety of oxidation and reduction reactions and are associated with both catabolic and anabolic processes. Pellagra, a disease of the "4Ds" (diarrhea, dermatitis, dementia, and death) is the syndrome of niacin deficiency. Although rare, outbreaks of pellagra still occur when diets are based on maize (without nixtamalization), a cereal low in bioavailable niacin. Secondary niacin deficiency may also develop in diseases that interfere with absorption of niacin or tryptophan (a precursor of niacin) (e.g., chronic colitis, liver cirrhosis) or reduce the conversion of tryptophan to niacin (e.g., chronic alcoholism, prolonged isoniazid treatment for tuberculosis). Rich food sources of niacin include meat, poultry, and fish, followed by dairy products and enriched or fortified cereals. Coffee is also a good source of niacin. Absorption of niacin from food ranges from about 23% to 70% and is lowest from cereals and highest from animal products. Certain food preparation and processing practices may influence the content and bioavailability of niacin in food. Intakes and requirements for niacin are expressed as niacin equivalents (NEs) to consider the contribution of tryptophan to niacin (i.e., 60mg tryptophan yields 1mg niacin). Dietary reference values for niacin are set as NE per day, or alternatively expressed as mg NE/MJ or mg NE/1000 kcal based on the relationship between the requirements for niacin and energy. Niacin toxicity may occur when large pharmacological doses of niacin are taken to prevent or treat metabolic diseases such as dyslipidemia. Tolerable Upper Intake Levels (ULs) are based on dermal vasodilative flushing. At present, the best biomarker of niacin status is the measurement of two urinary metabolites: N'‑methylnicotinamide and N'‑methyl-2-pyridine-5-carboxamide (2‑pyridone) using HPLC. Sampling strategies employed include 24h urines with results expressed as concentrations of individual metabolites (mg/d), or random spot urines when the ratio (2‑pyridone to N'‑methylnicotinamide), or concentrations relative to creatinine (mg/g creatinine) are used. Interpretive criteria for adults are available for urinary excretion of these niacin metabolites expressed relative to creatinine and as the ratio (2‑pyridone / N'‑methylnicotinamide). WHO has developed provisional criteria for the severity of public health problem of niacin deficiency. Concentrations of the co-enzyme NAD in erythrocytes (but not whole blood) or the ratio of erythrocyte NAD to NADP (called niacin index) are said to be sensitive to short-term changes in niacin intake, even in the absence of clinical signs of deficiency. Hence, they may serve as a sensitive and reliable functional biomarker for risk of niacin deficiency. With the development of a rapid LC-MS/MS method for their analysis, further investigation of erythrocyte NAD and NADP concentrations as biomarkers of niacin status is warranted. CITE AS: Gibson RS. Principles of Nutritional Assessment. Niacin https://nutritionalassessment.org/niacin/Metabolic period | Niacin intake (NE/d) | n | Day | NMN (mg/d) | 2-pyr (mg/d) |
---|---|---|---|---|---|
Stabilization | 19.6 | 7 | 11–13 | 2.90 ± 0.41 | 7.21 ± 1.86 |
Depletion | 6.1 | 3 | 47–49 | 0.8 ± 0.13 | 1.00 ± 0.05 |
Depletion | 10.1 | 4 | 47–49 | 0.81 ± 0.14 | 3.10 ± 0.71 |
Repletion | 19.2 | 6 | 62–64 | 1.82 ± 0.08 | 6.25 ± 0.04 |
High intake | 25 | 3 | 77–79 | 2.56 ± 0.04 | 11.40 ± 1.92 |
High intake | 32 | 3 | 77–79 | 4.57 ± 0.38 | 19.36 ± 0.55 |
Metabolite | Control (n=9) | No signs of pellegra (n=9) |
With pellegra (n=10) |
---|---|---|---|
N'methyl-6-pyridone-3- carboxamide (mmol/24hr urine) | 557 ± 199 | 152 ± 104 | 42 ± 9 |
N'methylnicotinamide (mmol/24hr urine) | 273 ± 50 | 162 ± 17 | 213 ± 41 |
Molecular ratio of N'methyl-6-pyri- done-3-carboxamide to N'methylnicotinamide | 1.95 | 0.90 | 0.18 |
Defic- ient | Low | Accept- able | High | |
---|---|---|---|---|
N'methylnicotinamide Men; women, non-preg- nant or 1st trimester 2nd trimester 3rd trimester (mg per g creatinine in 24h urine sample) |
<0.5 <0.6 <0.8 |
0.5-1.59 0.6-1.99 0.8-2.49 |
1.6-4.29 2.0-4.99 2.5-6.49 |
4.3 5.9 6.5 |
Molecular ratio of N'methyl-6-pyri- done-3-carboxamide (2-pyridone) to N'methylnicotinamide | <0.5 | <1.0 | 1.0 - 4.0 |
Indicator | Mild | Moderate | Severe |
---|---|---|---|
≥ 1 clin. case, <1% of pop. in age group concerned | 1-4% of pop. in age group concerned | ≥ 5% of pop. in age group concerned | |
Urinary N'‑methyl nicotinamide <0.50 mg/g creatinine | 5-19% | 20-49% | ≥50% |
Ratio 2-pyridone: N'‑methylnicotin- amide <1.0 | 5-19% | 20-49% | ≥50% |
Dietary intake of niacin equivalents <5mg/day | 5-19% | 20-49% | ≥50% |