3rd Edition June 2024
Abstract
Data on food consumption are typically collected using self-report methods. The resulting data are affected by measurement errors that can have serious consequences for study findings and interpretation. Measurement error refers to the difference between true and observed intake and may be random or systematic. Errors arise due to the interaction of the participant with the assessment method and can also be generateded by interviewers and coders, as well as by limitations in food composition databases. Accordingly, the type and extent of the errors vary with the method used and how it is implemented, the target population of interest, and the nutrients and foods investigated. Both unaddressed random and systematic measurement error can introduce substantial bias into results. Pertinent to surveillance and monitoring, measurement error can lead to erroneous inferences about the proportions of a population with inadequate or excessive intakes relative to nutrient requirement estimates and food group recommendations. In epidemiologic research, measurement error distorts observed associations between diet and disease, as well as reducing statistical power to detect such associations. In intervention research, measurement error can mask the effects of the intervention, particularly if the error is differential between intervention and control groups. Strategies to minimize and/or mitigate error are therefore fundamental to research making use of dietary intake data and should be considered early in study design through to reporting results and implications. CITE AS: Kirkpatrick S, Principles of Nutritional Assessment: Measurement Error in Dietary Assessment https://nutritionalassessment.org/errors/Items | ASA24 | AMPM |
---|---|---|
Tomatoes | 42 | 26 |
Mustard | 17 | 17 |
Green and/or red pepper | 16 | 19 |
Cucumber | 15 | 14 |
Cheddar cheese | 14 | 18 |
Lettuce | 12 | 17 |
Mayonnaise | 9 | 12 |
T or F | Statement | |
---|---|---|
2. | (T) | I never hesitate to go out of my way to help someone in trouble. |
4. | (T) | I have never intensely disliked anyone. |
20. | (T) | When I don’t know something I don’t at all mind admitting it. |
21. | (T) | I am always courteous, even to people who are disagreeable. |
24. | (T) | I would never think of letting someone else be punished for my wrong doings. |
6. | (F) | I sometimes feel resentful when I don’t get my way. |
12. | (F) | There have been times when I felt like rebelling against people in authority even though I knew they were right. |
14. | (F) | I can remember "playing sick" to get out of something. |
28. | (F) | There have been times when I was quite jealous of the good fortune of others. |
30. | (F) | I am sometimes irritated by people who ask favors of me. |
Food category | Sequ- ence # | Question variable | Response value | Foodcode link | |
---|---|---|---|---|---|
20010 | 1 | 1 2 3 | CoffeeKind CoffeeCaffeine CoffeeForm | Coffee Regular Brewed |
92101000 Coffee made from ground, regular |
20010 | 2 | 1 2 3 | CoffeeKind CoffeeCaffeine CoffeeForm | Coffee Regular Instant |
92103000 Coffee made from powdered instant, regular |
20010 | 3 | 1 2 3 | CoffeeKind CoffeeCaffeine CoffeeForm | Coffee Regular Drink |
92100500 Coffee, regular, NS as to ground or instant |